The rates below show the cost of tax discs starting from 1 April 2012.The rate of vehicle tax for cars is based on engine size or on fuel type and carbon dioxide (CO2) emissions, depending on when the car was registered – other types of vehicles have their own rates.
If you know the vehicle details, you can find out its vehicle tax rate online.
Otherwise, you can check the vehicle tax rates in the tables below. They also show the tax class (TC) of the vehicle type they are for.
Tax Your Car Now
Cars and light goods vehicles registered before 1 March 2001
The rate of vehicle tax is based on engine size for cars and light goods vehicles registered before 1 March 2001.
Private/light goods (TC11)
Engine size (cc) | 12 months rate | 6 months rate |
---|---|---|
Not over 1549 | £135.00 | £74.25 |
Over 1549 | £220.00 | £121.00 |
Cars registered on or after 1 March 2001
The rate of vehicle tax is based on fuel type and CO2 emissions for cars registered on or after 1 March 2001.
The rates are split into bands depending on CO2 emissions – the lower the emissions, the lower the vehicle tax.
CO2 emission details are shown on the car’s V5C registration certificate, or you can find emission details online.
The following 2 tables contain the ‘standard’ rates of vehicle tax for cars that are already registered.
Petrol car (TC48) and diesel car (TC49)
Band | CO2 emission (g/km) | 12 months rate | 6 months rate |
---|---|---|---|
A | Up to 100 | £0.00 | Not available |
B | 101-110 | £20.00 | Not available |
C | 111-120 | £30.00 | Not available |
D | 121-130 | £100.00 | £55.00 |
E | 131-140 | £120.00 | £66.00 |
F | 141-150 | £135.00 | £74.25 |
G | 151-165 | £170.00 | £93.50 |
H | 166-175 | £195.00 | £107.25 |
I | 176-185 | £215.00 | £118.25 |
J | 186-200 | £250.00 | £137.50 |
K* | 201-225 | £270.00 | £148.50 |
L | 226-255 | £460.00 | £253.00 |
M | Over 255 | £475.00 | £261.25 |
*Includes cars with a CO2 figure over 225g/km but were registered before 23 March 2006.
Alternative fuel car (TC59)
Band | CO2 emission (g/km) | 12 months rate | 6 months rate |
---|---|---|---|
A | Up to 100 | £0.00 | Not available |
B | 101-110 | £10.00 | Not available |
C | 111-120 | £20.00 | Not available |
D | 121-130 | £90.00 | £49.50 |
E | 131-140 | £110.00 | £60.50 |
F | 141-150 | £125.00 | £68.75 |
G | 151-165 | £160.00 | £88.00 |
H | 166-175 | £185.00 | £101.75 |
I | 176-185 | £205.00 | £112.75 |
J | 186-200 | £240.00 | £132.00 |
K* | 201-225 | £260.00 | £143.00 |
L | 226-255 | £450.00 | £247.50 |
M | Over 255 | £465.00 | £255.75 |
*Includes cars with a CO2 figure over 225g/km but were registered before 23 March 2006.
First year rates – cars registered on or after 1 April 2010
These rates are for a vehicle’s first tax disc when they’re first registered.
All tax discs after that are charged at the rates shown in the ‘Cars registered on or after 1 March 2001? table above.
Petrol car (TC48) and diesel car (TC49)
Band | CO2 emission (g/km) | 12 months rate | 6 months rate |
---|---|---|---|
A | Up to 100 | £0.00 | Not available |
B | 101-110 | £0.00 | Not available |
C | 111-120 | £0.00 | Not available |
D | 121-130 | £0.00 | Not available |
E | 131-140 | £120.00 | £66.00 |
F | 141-150 | £135.00 | £74.25 |
G | 151-165 | £170.00 | £93.50 |
H | 166-175 | £275.00 | Not available |
I | 176-185 | £325.00 | Not available |
J | 186-200 | £460.00 | Not available |
K | 201-225 | £600.00 | Not available |
L | 226-255 | £815.00 | Not available |
M | Over 255 | £1,030.00 | Not available |
Alternative fuel car (TC59)
Band | CO2 emission (g/km) | 12 months rate | 6 months rate |
---|---|---|---|
A | Up to 100 | £0.00 | Not available |
B | 101-110 | £0.00 | Not available |
C | 111-120 | £0.00 | Not available |
D | 121-130 | £0.00 | Not available |
E | 131-140 | £110.00 | £60.50 |
F | 141-150 | £125.00 | £68.75 |
G | 151-165 | £160.00 | £88.00 |
H | 166-175 | £265.00 | Not available |
I | 176-185 | £315.00 | Not available |
J | 186-200 | £450.00 | Not available |
K | 201-225 | £590.00 | Not available |
L | 226-255 | £805.00 | Not available |
M | Over 255 | £1,020.00 | Not available |
Other vehicle tax rates
Light goods vehicles (TC39)
Registered on or after 1 March 2001 and not over 3,500kg revenue weight.
Vehicle | 12 months rate | 6 months rate |
---|---|---|
Light goods vehicle | £215.00 | £118.25 |
Euro 4 light goods vehicles (TC36)
Registered between 1 March 2003 and 31 December 2006 and not over 3,500kg revenue weight.
Vehicle | 12 months rate | 6 months |
---|---|---|
Euro 4 light goods vehicles | £135.00 | £74.25 |
Euro 5 light goods vehicles (TC36)
Registered between 1 January 2009 and 31 December 2010 and not over 3,500kg revenue weight.
Vehicle | 12 months rate | 6 months rate |
---|---|---|
Euro 5 light goods vehicles | £135.00 | £74.25 |
Motorcycle (with or without sidecar) (TC17)
Engine size (cc) | 12 months rate | 6 months rate |
---|---|---|
Not over 150 | £16.00 | Not available |
151-400 | £36.00 | Not available |
401-600 | £55.00 | £30.25 |
Over 600 | £76.00 | £41.80 |
Tricycles (not over 450kg unladen) (TC50)
Engine size (cc) | 12 months rate | 6 months rate |
---|---|---|
Tricycle not over 150 | £16.00 | Not available |
All other tricycles | £76.00 | £41.80 |
Trade licences
Vehicle | 12 months rate | 6 months rate |
---|---|---|
All vehicles | £165.00 | £90.75 |
Bicycles (only) not over 450kg | £76.00 | £41.80 |
Tricycles (only) not over 450kg | £76.00 | £41.80 |